PRICELIST PRODUK
JOHANNA CARE ONLINE
|
|
|
|
|
|
NO.
|
PRODUK -PRODUK
|
ISI
|
HARGA
|
|
1
|
SABUN -SABUN | 100ML | |
| THERASKIN AHA CLEANSER(normal) | 28.000 | ||
| THERASKIN ACNE WASH | 28.000 | ||
| THERASKIN FLC OIL | 28.000 | ||
| THERASKIN GLUCO CLEANSER (sensi) | 33.000 | ||
| THERASKIN LACTIC SOAP | 33.000 | ||
| THERASKIN ACNE SOAP | 80GR | 33.000 | |
| LACOS PEPAYA WASH | 35.000 | ||
|
2
|
TONER- TONER THERASKIN | 100ML | |
| TONER AHA (nomal) | 28.000 | ||
| TONER ACNE | 28.000 | ||
| ASTRIGEN (pori) | 25.000 | ||
| TONER OILY | 28.000 | ||
| T.CHAMOMMILE/SENSI SKIN | 28.000 | ||
|
3
|
CREAM MALAM RAC APOTIK SEHAT | 10GR | |
| CR MALAM HTMH 0,05 | 440000 | ||
| CREAM MALAM SPC 0,05 | 40.000 | ||
| CREAM MALAM 0,05 | 33.000 | ||
| MAINTENANCE CREAM NON STEROID | 40,000 | ||
| THERASKIN LIGHTENING PLUS (sensi) | 45.000 | ||
| THERASKIN LIGHTENING CREAM(sensi) | 45.000 | ||
| KOJIC CREAM RACIKAN APOTEK SEHAT | TUBE | 38.000 | |
| TRETINOIN 0,025. 0,05. 0,1 | 30.000 | ||
| THERASKIN AHA 10% CREAM | 30.000 | ||
|
4
|
CREAM MALAM PLEK RAC. APOTEK | 10GR | |
| CREAM MALAM HTMH 0,1 | 44.000 | ||
| CR MALAM 0,1 | 33.000 | ||
| CREAM MALAM SPC 0,1 | 44.000 | ||
| MELASMA SOLUTION/totol | 20ML | 45.000 | |
|
5
|
ACNE CREAM/PIL MALAM | 10GR | |
| ACNE 1 (kadar tinggi)/ ACNE 2 | 30.000 | ||
| THERASKIN ACNE BIO CREAM(totol) | 25.000 | ||
| THERASKIN ACNE LOTION /TOTOL | 35.000 | ||
| AZELAIC ACID/TOTOL (noda) | 40.000 | ||
| PIL ACNE ISSO 1X1 | 10PC | 100.000 | |
| ACNE SENSI (NEW) / ADAPALEN | 35.000 | ||
|
6
|
SERUM-SERUM | ML | |
| VIT C+E 10% | 20 | 35.000 | |
| VIT C+COLLAGEN LACOS POM | 20 | 40.000 | |
| GOLD LACOS POM | 25 | 60.000 | |
| serum skin white | 20 | 45.000 | |
| BOTOX/PENGENCANG | 25 | 100.000 | |
| CENTAC CREAM | 8 | 35.000 | |
| SERUM ACNE | 20 | 33.000 | |
| PORE REDUCER/PORI | 8 | 40.000 | |
| AFA CARE(oily skin) | 8 | 45.000 | |
| SERUM CLEAR / SKIN WHITE THERASKIN | 10 | 45.000 | |
|
7
|
DAY CREAM / CREAM SIANG | 10GR | |
| SUNCARE WITH AHA | 30.000 | ||
| SUNCARE / SUNCARE FOUNDITION | 35.000 | ||
| SUNCARE BRIGHTENER | 28,000 | ||
| WHITENING CREAM THERASKIN | @ | 45.000 | |
| BB CREAM (dry/normalskin) | new | 60.000 | |
| AHA CREAM THERA | 28.000 | ||
| SUNCARE MOISTURIZER | 30.000 | ||
| TS SPRAY SPF 30 | 28.000 | ||
| DAILY CARE | 28.000 | ||
| DAY CREAM ACNE/CLINDA | 28.000 | ||
| MOISTURIZER | 30.000 | ||
|
8
|
BODY CARE/WHITENING | ||
| LOTION MALAM racikan putih/kuning | 100ML | 80.000 | |
| DAY WHITENING SIANG | 40.000 | ||
| AHA LOTION 10% | 60.000 | ||
| 10GR | |||
| TCA 10%/PEELING | 10GR | 40.000 | |
| BODY FOAM GREEN LACOS | 250ML | 50.000 | |
| BF GOLD/RED/WHITE RICE | @ | 65.000 | |
| LOTION SUSU DOMBA (S+M) | 250ML | 75.000 | |
| TCA PEEL CAIR 20%+ CR IRITASI | 25ML | 115.000 | |
| LULUR SUSU DOMBA | 35.000 | ||
|
9
|
MASKER-MASKER WAJAH | ||
| masker PEEL OFF ACNE | 20GR | 38.000 | |
| masker PEEL OFF ACREOLA | 38.000 | ||
|
10
|
BEDAK | GR | |
| BEDAK PADAT IMMORTAL | 14 | 50.000 | |
| BEDAK TABUR ACNE | 15 | 45.000 | |
| bedak puv;us tabur dan padat | 70.000 | ||
|
12
|
HAIR TREATMENT | ML | |
| SHAMPOO KETOMBE | 60 | 40000 | |
| SERUM R.RONTOK/MINOX | 30 | 65.000 | |
|
13
|
CR MATA DAN PAYUDARA | 10GR | |
| KERUT eye gluko | 35.000 | ||
| KANTUNG PEPTID | 40.000 | ||
| LINGKAR HITAM | 40.000 | ||
| BREAST FIRMING | 30GR | 60.000 | |
|
14
|
BIBIR DAN LIPATAN | GR | |
| PEMERAH BIBIR | 10 | 30.000 | |
| LIP BALM | 4 | 40.000 | |
| ARM 1/KETY | 10 | 30.000 | |
| ARM 2/ SLENGKI | 40.000 | ||
| LEHER | 30.000 | ||
|
15
|
FACIAL CARE | ||
| MILK CLEANSER | 100ML | 30.000 | |
| MASSAGE CREAM | 30GR | 40.000 | |
| SCRUB KASAR/HALUS | 10GR | 30.000 | |
| TCA 5% (home peeling) | 35.000 | ||
| CLEANSING SOLUTION | 100ML | 28.000 | |
| CREAM KOMEDO RAC SPKK | 10GR | 60.000 | |
| CRYSTAL X | 1 | 115.000 | |
| TCA 10 % | 40.000 | ||
| TCA 15 % | 45.000 | ||
|
16
|
PRODUK BARU | ||
| DEO LOTION /BAU BADAN | 25.000 | ||
| CLOROFIL SOAP / HONEY SOAP | 40.000 | ||
Tidak ada komentar:
Posting Komentar